Renault Traffic Gearboxes
From £532 plus VAT!
Below are our current prices for Renault Traffic gearbox repairs and replacements. Please refer to the relevant price menu to for your engine size.
Renault Traffic 1.6
Renault Traffic 2.0
Renault Traffic 2.3
Renault Traffic 2.5
Renault Traffic 1600 / 1.6
Traffic 1.6 Litre (1600cc) | Option 1Essential Repair | Option 2Intermediate Repair | Option 3Full Rebuild | |||
Delivered | Fitted | Delivered | Fitted | Delivered | Fitted | |
DISMANTLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CHEMICAL CLEANSE & FLUSH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FAILURE ANALYSIS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
REASSEMBLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PERFORMANCE TESTING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 BEARING KIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 SELECTOR ARM & BEARING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 ¾ GEARS AND HUB | – | – | ✓ | ✓ | ✓ | ✓ |
PF6 1st & 2nd SYNCHRO HUB | – | – | – | – | ✓ | ✓ |
PF6 6th GEAR PAIR | – | – | – | – | ✓ | ✓ |
REMOVAL & REFIT | – | ✓ | – | ✓ | – | ✓ |
OIL & SUNDRIES | – | ✓ | – | ✓ | – | ✓ |
WARRANTY | 3 months | 6 months | 12 months | |||
TOTAL COST | £532 | £1402 | £722 | £1592 | £914 | £1784 |
All warranties include unlimited mileage which covers parts replaced during the rebuild. All prices are exclusive of VAT at the current rate.
If you are unsure which option is best for you, Call our van experts now on 03333 444311 for a full diagnosis over the phone.
Renault Traffic 2000 / 2.0
Traffic 2.0 Litre (2000cc) | Option 1Essential Repair | Option 2Intermediate Repair | Option 3Full Rebuild | |||
Delivered | Fitted | Delivered | Fitted | Delivered | Fitted | |
DISMANTLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CHEMICAL CLEANSE & FLUSH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FAILURE ANALYSIS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
REASSEMBLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PERFORMANCE TESTING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 BEARING KIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 SELECTOR ARM & BEARING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 ¾ GEARS AND HUB | – | – | ✓ | ✓ | ✓ | ✓ |
PF6 1st & 2nd SYNCHRO HUB | – | – | – | – | ✓ | ✓ |
PF6 6th GEAR PAIR | – | – | – | – | ✓ | ✓ |
REMOVAL & REFIT | – | ✓ | – | ✓ | – | ✓ |
OIL & SUNDRIES | – | ✓ | – | ✓ | – | ✓ |
WARRANTY | 3 months | 6 months | 12 months | |||
TOTAL COST | £532 | £1264 | £722 | £1454 | £914 | £1646 |
All warranties include unlimited mileage which covers parts replaced during the rebuild. All prices are exclusive of VAT at the current rate.
If you are unsure which option is best for you, Call our van experts now on 03333 444311 for a full diagnosis over the phone.
Renault Traffic 2300 / 2.3
Traffic 2.3 Litre (2300cc) | Option 1Essential Repair | Option 2Intermediate Repair | Option 3Full Rebuild | |||
Delivered | Fitted | Delivered | Fitted | Delivered | Fitted | |
DISMANTLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CHEMICAL CLEANSE & FLUSH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FAILURE ANALYSIS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
REASSEMBLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PERFORMANCE TESTING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 BEARING KIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 SELECTOR ARM & BEARING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 ¾ GEARS AND HUB | – | – | ✓ | ✓ | ✓ | ✓ |
PF6 1st & 2nd SYNCHRO HUB | – | – | – | – | ✓ | ✓ |
PF6 6th GEAR PAIR | – | – | – | – | ✓ | ✓ |
REMOVAL & REFIT | – | ✓ | – | ✓ | – | ✓ |
OIL & SUNDRIES | – | ✓ | – | ✓ | – | ✓ |
WARRANTY | 3 months | 6 months | 12 months | |||
TOTAL COST | £532 | £1356 | £722 | £1546 | £914 | £1738 |
All warranties include unlimited mileage which covers parts replaced during the rebuild. All prices are exclusive of VAT at the current rate.
If you are unsure which option is best for you, Call our van experts now on 03333 444311 for a full diagnosis over the phone.
Renault Traffic 2500 / 2.5
Traffic 2.5 Litre (2500cc) | Option 1Essential Repair | Option 2Intermediate Repair | Option 3Full Rebuild | |||
Delivered | Fitted | Delivered | Fitted | Delivered | Fitted | |
DISMANTLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CHEMICAL CLEANSE & FLUSH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FAILURE ANALYSIS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
REASSEMBLE UNIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PERFORMANCE TESTING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 BEARING KIT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 SELECTOR ARM & BEARING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PF6 ¾ GEARS AND HUB | – | – | ✓ | ✓ | ✓ | ✓ |
PF6 1st & 2nd SYNCHRO HUB | – | – | – | – | ✓ | ✓ |
PF6 6th GEAR PAIR | – | – | – | – | ✓ | ✓ |
REMOVAL & REFIT | – | ✓ | – | ✓ | – | ✓ |
OIL & SUNDRIES | – | ✓ | – | ✓ | – | ✓ |
WARRANTY | 3 months | 6 months | 12 months | |||
TOTAL COST | £532 | £1356 | £722 | £1546 | £914 | £1738 |
All warranties include unlimited mileage which covers parts replaced during the rebuild. All prices are exclusive of VAT at the current rate.
If you are unsure which option is best for you, Call our van experts now on 03333 444311 for a full diagnosis over the phone.